1.DONJAZZY
- 2015 City People Entertainment Award - Special Recognition Award
- 2006 Nigerian Music Awards (NMA) - Producer of the Year
- 2007 Nigerian Entertainment Awards - Music Producer of the Year
- The Headies 2011 – Producer of the Year for the songs "Over The Moon", "Mr Endowed" and "Pop Something"[15]
- The Headies 2014 – Producer of the Year for the song "Dorobucci"
2.D'BANJ
BET Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2011 | D'banj | "Best International Act (Africa)" | Won |
Channel O Music Video Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2006 | D'banj for "Tongolo" | "Best Newcomer" | Won |
2007 | "Why Me" | "Best Male Video" | Nominated |
"Best African West Video" | Nominated | ||
"Best Special Effects Video" | Won | ||
2008 | "Move Your Body" | "Best African West Video" | Nominated |
2010 | "Fall in Love" | "Most Gifted Afro Pop" | Won |
2011 | "Mr Endowed (Remix)" | "Most Gifted Male Video" | Won |
"Most Gifted Video Of The Year" | Nominated | ||
2012 | "Oliver Twist" | "Most Gifted Male Video" | Won |
"Most Gifted Video of the Year" | Won | ||
2013 | "Tony Montana (Bad Pass) Remix" (Naeto C featuring D'banj) |
Most Gifted Duo/Group/Featuring Video | Nominated |
Fizz Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2006 | D'banj for "Tongolo" | "Best Newcomer" | Won |
Ghana Music Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2007 | D'banj | "African Artiste of the Year" | Won |
2009 | Won | ||
2012 | Nominated | ||
2013 | Nominated |
The Headies
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2006 | D'banj | "Revelation of the Year" | Won |
2007 | Why Me" | "Song of the Year" | Won |
2008 | D'banj | "Artiste of the Year" | Won |
2009 | The Entertainer | "Album of the Year" | Nominated |
D'banj | "Artiste of the Year" | Nominated | |
"Fall in Love" | "Song of the Year" | Nominated | |
The Entertainer | "Best R&B/Pop Album" | Nominated | |
2010 | "You Bad" (Wande Coal featuring D'banj) |
"Song of the Year" | Nominated |
2011 | D'banj | "Artiste Of The Year" | Nominated |
"Pop Something" (Dr SID featuring D'banj) |
"Song of the Year" | Nominated | |
"Entertainer" | "Best Pop Single" | Nominated | |
2012 | D'banj | "Artiste Of The Year" | Nominated |
"Oliver Twist" | "Song of the Year" | Won | |
"Best Pop Single" | Nominated | ||
2013 | "Best Music Video" | Nominated | |
"Tony Montana (Bad Pass) Remix" (Naeto C featuring D'banj) |
Best Collabo | Nominated |
Kora Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2005 | D'banj | "Most Promising Male Artist" | Won |
2012 | D'banj for "Oliver Twist" | "Best Male West Africa" | Nominated |
MOBO Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2007 | D'banj | "Best African Act" | Nominated |
2008 | Nominated | ||
2011 | Nominated | ||
2012 | Won |
MTV Africa Music Awards
MTV Europe Music Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2007 | D'banj | "Best African Act" | Won |
2012 | Won |
Nigeria Entertainment Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2007 | "Why Me" | "Hottest Single of the Year" | Won |
D'banj | "Best Afro Pop Act of the Year" | Won | |
2009 | The Entertainer | "Best Album of the Year" | Won |
"Suddenly" | "Best Music Video of the Year" | Nominated | |
2010 | "You Bad" (Wande Coal featuring D'banj) |
"Hottest Single of the Year" | Nominated |
"Fall in Love" (D'banj and Sesan) |
"Best Male Music Video of the Year (Artist & Director)" | Nominated | |
2011 | "Mr Endowed" | "Hottest Single of the Year" | Nominated |
D'banj | "Best Pop/R&B Artist of the Year" | Nominated | |
2012 | "Oliver Twist" | "Hottest Single of the Year" | Nominated |
D'banj | "Best Entertainment Personality" | Nominated |
Nigeria Music Video Awards (NMVA)
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2009 | "Gbono Feli Feli" | "Best Afro Pop Video" | Won |
2010 | "Mr Endowed" | "Best Afro Pop Video" | Nominated |
D'banj for "Mr Endowed" | "Best Use of Effects" | Nominated | |
"Mr Endowed" | "Video of the Year" | Nominated | |
2011 | "Mr Endowed (Remix)" | "Best Afro Pop Video" | Nominated |
2012 | "Tony Montana (Bad Pass) Remix" (Naeto C featuring D'banj) |
"Best Afro Hip Hop" | Nominated |
2013 | "Don't Tell Me Nonsense" | "Video of the Year" | Nominated |
"Best Afro Pop Video" | Nominated | ||
"Best Use of Choreography" | N/A |
Sound City Music Video Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2008 | "Move Your Body" | "Best Male Video" | Nominated |
"Best R&B/Pop Video" | Nominated | ||
"Best Special Effect/Editing" | Nominated | ||
"Best Video" | Nominated | ||
"Best Cinematography" | Nominated | ||
"Booty Call" (Mo' Hits All Stars) |
"Soundcity Fresh Video" | Won | |
2009 | "Suddenly" | "Soundcity Viewers Choice" | Nominated |
Mo' Hits All Stars) | "Best Special Effect Editing" | Nominated | |
"Pere" (Mo' Hits All Stars) |
"Best Duo/Group Video" | Nominated | |
"Wind am Well" (Ikechukwu featuring D'banj) |
"Best Collaboration in a Music Video" | Nominated | |
"Pere" (Mo' Hits All Stars) |
"Best Video" | Nominated | |
2010 | "Mr Endowed" | "Soundcity Fresh Video" | Nominated |
World Music Awards
4Syte TV Music Video Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2013 | "Don't Tell Me Nonsense" | "Best African Act Video" | Nominated |
2012 | "Oliver Twist" | Nominated | |
2011 | "Mr Endowed Remix" | Won |
3.2FACE
■Best Male Vocalist 2002 Affinity Awards■Music of the Year 2004 Excellence Recognition Awards
■Outstanding Contribution to the Entertainment Industry 2004 Award for Excellence
■Best Male Vocalist 2004 A.M.E.N Awards
■Song of the Year 2004 A.M.E.N Awards
■Best New Act Male 2004 A.M.E.N Awards
■Best Video 2004 A.M.E.N Awards
■Song of the year for “African Queen” 2004 Nigeria Entertainment Awards New York
■Best Album of the year 2004 Nigeria Entertainment Awards New York
■Best Hip Hop and R&B Artiste 2004 Nigeria Entertainment Awards New York
■Musician of the Year 2004 City People Awards for Excellence Best Male Video 2005
■Best African Video of the year 2005 Channel O Music Video Awards
■Best African Act 2005 MTV Europe Music Awards
■Nominated Best African Act 2005 MOBO
■Best African Act 2005 Kora Awards
■Best Musical Artiste 2005 Afro Nollywood Award African Song of The Year (Non Ghanaian) 2005 Ghana Music Awards
■Special Recognition Award 2005 Hip Hop World Awards
■The Outstanding Musician of the Year 2005 Black Heritage Awards for Excellence
■Best Song of The Year 2005 G.C.E International Awards
■Musician of The Year 2006 The Future Awards
■Africa Break Through Artist of the Year 2006 Nigeria Entertainment Awards New York
■Best Album of the Year 2007 Nigeria Entertainment Awards New York
■Best African Act 2007 MOBO Awards
■Song of the Decade 2007 Nigerian Music Awards
■Best R’n’B / Pop album 2008 Hip-Hop World Awards
■Best African Act 2008 Australian African Awards
■Best selling Nigerian Artist 2008 World Music Awards, Monaco, Spain
■Best R&B MTV Africa Music Awards 2009
■Artist of the Year 2009
■MTV Africa Music Awards Best Male 2009
■MTV Africa Music Awards Best Video for “Enter the Place” 2009 MTV Africa Music Awards
■Artist of the Year MTV Africa Music Awards 2010
■Best Male MTV Africa Music Awards 2010
■Most Gifted West African Video 2010 Channel O Music Video Awards
■Best Pop Video for “Implication” 2010 SoundCity Awards
■Best Western 2010 SoundCity Awards
■New Champions For An Enduring Culture 2011 16th edition of the Annual THISDAY Awards presented by former U.S. President Bill Clinton and Governor Arnold Schwarzenegger
■Best International Act: Africa BET Awards of 2011
■Album of the year 2011 Hip-Hop World Awards – “The Headies”
■Artist of the year 2011 Hip-Hop World Awards – “The Headies”
■Best R’n’B / Pop album 2011 Hip-Hop World Awards – “The Headies”
■Most Gifted African West Video for “Only Me” 2011 Channel O Music VideoAwards
■Most Gifted Video of the Year for “Only Me” 2011 Channel O Music Video Awards.
4.PSQUARE
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2013 | P-Square | "Best African Act" | Nominated |
2015 | P-Square | "Artist of the Decade" | Nominated |
2015 | P-Square | "Best Group" | Nominated |
- Soul Train Music Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2013 | "Personally" | "Best International Performance" | Nominated |
- The Headies
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2006 | Get Squared | "Best R&B/Pop Album" | Won |
"Album of the Year" | Won | ||
"Get Squared" | "Best Music Video" | Won | |
"Bizzy Body" | "Song of the Year" | Won | |
P-Square | "Artiste of the Year" | Won |
- City Mag 9th Awards Show
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2006 | P-Square | "Best Hip Hop Group" | Won |
- Nigerian Music Awards (NMA)
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2006 | Get Squared | "Album of the Year" | Won |
"Get Squared" | "Music Video of the Year" | Won |
- Channel O Music Video Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2007 | P-Square | "Best Duo or Group" | Won |
2008 | P-Square | "Best Duo or Group" | Won |
"Do Me" | "Video of the Year" | Won | |
2012 | P-Square | "Most Gifted Group of the Year" | Won |
2013 | "Alingo" | "Most Gifted African (West) Video" | Won |
"Most Gifted Video of the Year" | Nominated |
- MTV Africa Music Awards
- KORA Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2003 | P-Square | "Most Promising African Group" | Nominated |
2010 | P-Square | "Artiste of the Year" | Won |
- Lil Perry Productions
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2010 | P-Square | "Producer of the Year" | Won |
- MOBO Awards
- BET Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2010 | P-Square | "Best International Act" | Nominated |
- Ghana Music Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2014 | P-Square | "African Artiste of the Year" | Nominated |
2013 | Nominated |
5.WIZKID
Year | Event | Prize | Recipient | Result | Ref |
---|---|---|---|---|---|
2015 | MTV AMA | Best Male | N/A | Nominated | |
2014 | The Headies 2014 | Artiste of the Year | Himself | Nominated | |
Best Pop Single | "Pull Over" (Kcee featuring Wizkid) |
Nominated | |||
"Caro" (Starboy featuring L.A.X and Wizkid) |
Nominated | ||||
Best Reggae/Dancehall Single | "Bad Girl" (Jesse Jagz featuring Wizkid) |
Nominated | |||
2014 Channel O Music Video Awards | Most Gifted Duo/Group or Featuring | "Slow Down" (R2Bees featuring Wizkid) |
Nominated | ||
"Pull Over" (KCee featuring Wizkid) |
Won | ||||
Most Gifted Ragga Dancehall | "Bad Girl" (Jesse Jagz featuring Wizkid) |
Nominated | |||
Mobo Awards | Best African Act | Himself | Nominated | ||
2014 Nigeria Entertainment Awards | Hottest Single of the Year | "Pull Over" (KCee featuring Wizkid) |
Won | ||
"Caro" (Star Boy featuring L.A.X and Wizkid) |
Nominated | ||||
Male Artist of the Year | Himself | Nominated | |||
Best Music Video of the Year (Artist & Director) | "Jaiye Jaiye" (alongside Sesan) | Nominated | |||
African Muzik Magazine Awards | Best Male West Africa | Himself | Nominated | ||
Artist of the Year | Nominated | ||||
Song of the Year | "Caro" (Star Boy featuring L.A.X and Wizkid) |
Nominated | |||
Best Collabo | "Slow Down" (R2Bees featuring Wizkid) |
Nominated | |||
"Surulere Remix" (Dr SID featuring Don Jazzy, Phyno, and Wizkid) |
Nominated | ||||
City People Entertainment Awards | Musician of the Year (Male) | Himself | Nominated | ||
Most Popular Song of the Year | "On Top Your Matter" | Nominated | |||
Best Collabo of the Year | "Pull Over" (KCee featuring Wizkid) |
Nominated | |||
MTV Africa Music Awards 2014 | Best Male | Himself | Nominated | ||
Best Collaboration | "Slow Down" (R2Bees featuring Wizkid) |
Nominated | |||
Ghana Music Awards | African Artiste of the Year | Himself | Nominated | ||
Afro Pop Song of the Year | "Slow Down" (R2Bees featuring Wizkid) |
Nominated | |||
Best Collaboration of the Year | Nominated | ||||
Vodafone Song of the Year | Nominated | ||||
World Music Awards | World's Best Entertainer of the Year | Himself | Nominated | ||
World's Best Live Act | Nominated | ||||
World's Best Male Artist | Nominated | ||||
World's Best Song | "Eledumare" | Nominated | |||
2013 | The Headies 2013 | Artiste of the Year | Himself | Nominated | |
Best Music Video | "Azonto" | Nominated | |||
Best Collabo | "Baddest Boy" (EME featuring Wizkid, Skales, and Banky W.) |
Nominated | |||
Nigeria Music Video Awards (NMVA) | Best Use of Visual Effects | "Sexy Mama" (Iyanya featuring Wizkid) |
Nominated | ||
Best Afro Beat Video | "Caro" (Star Boy featuring L.A.X and Wizkid) |
Nominated | |||
2013 MTV Europe Music Awards | Best African Act | Himself | Nominated | ||
MOBO Awards | Best African Act | Nominated | |||
Channel O Music Video Awards | Most Gifted Duo/Group/Featuring Video | "Baddest Boy" (EME featuring Wizkid, Skales, and Banky W.) |
Nominated | ||
Most Gifted Male Video | "Azonto" | Nominated | |||
Most Gifted Video of the Year | Won | ||||
4Syte TV Music Video Awards | Best African Act Video | Nominated | |||
Best Group Video of the Year | "Slow Down" (R2Bees featuring Wizkid) |
Won | |||
Best Directed Video | Nominated | ||||
Most Popular Video | Nominated | ||||
Most Influential Video | Nominated | ||||
Ghana Music Awards | African Artist of the Year | Himself | Won | ||
Reggae Dance Hall Song of the Year | "Time Bomb" (Samini featuring Wizkid) |
Nominated | |||
Nigeria Entertainment Awards | Hottest Single of the Year | "Beat of Life (Samba)" (Sarz featuring Wizkid) |
Nominated | ||
Best Pop/R&B Artist of the Year | Himself | Nominated | |||
City People Entertainment Awards | Musician of the Year (Male) | Won | |||
Best Collabo of the Year | "Fine Lady" (Lynxxx featuring Wizkid) |
Nominated | |||
Best Hip-Hop Artiste of the Year | Himself | Nominated | |||
2012 | The Future Awards | Musician of the Year | Won | ||
4Syte TV Music Video Awards | Best African Act Video | "Dance for Me" (EME featuring Wizkid) |
Nominated | ||
BET Awards 2012 | Best International Act Africa | Himself | Won | ||
2012 MTV Europe Music Awards | Best African Act | Nominated | |||
Channel O Music Video Awards | Most Gifted West African Video of the Year | "Pakurumo" | Nominated | ||
The Headies 2012 | Artist of the Year | Himself | Won | ||
Hip Hop World Revelation of the Year | Won | ||||
Album of the Year | Superstar | Nominated | |||
Nigeria Entertainment Awards | Best Album of the Year | Won | |||
Best Pop/R&B Artist of the Year | Himself | Won | |||
Hottest Single of the Year | "Pakurumo" | Nominated | |||
Best Music Video of the Year | Nominated | ||||
Best Collabo of the Year | "Girl" (Bracket featuring Wizkid) |
Nominated | |||
"Familiarity" (Jayru featuring Wizkid) |
Nominated | ||||
Ghana Music Awards | African Artist of the Year | Himself | Nominated | ||
2011 | 4Syte TV Music Video Awards | Best African Act Video | "Holla at Your Boy" | Nominated | |
Nigeria Music Video Awards (NMVA) | Best Afro Pop Video | Nominated | |||
MOBO Awards | Best African Act | Himself | Won | ||
Channel O Music Video Awards | Most Gifted Newcomer Video | "Holla at Your Boy" | Nominated | ||
Most Gifted Video of the Year | "Molowo Noni" (Samklef featuring Wizkid, D’Prince, and Ice Prince) |
Nominated | |||
2011 MTV Europe Music Awards | Best Africa, Middle East and India Act | Himself | Nominated | ||
Dynamix All Youth Awards | Artiste of the Year | Won | |||
Nigeria Entertainment Awards | Hottest Single of The Year | "Tease Me/Bad Guys" | Nominated | ||
Best New Act of the Year | Himself | Won | |||
Best Pop/R&B Artist of the Year | Nominated | ||||
The Headies 2011 | Best Pop Single | "Holla at Your Boy" | Nominated | ||
Next Rated | Won | ||||
City People Entertainment Awards | Best New Male Artiste | Himself | Won | ||
2010 | Dynamix All Youth Awards | Promising Artiste of the Year | Won | ||
Song of the Year | "Holla at Your Boy" | Nominated |
6.DAVIDO
Year | Title | Album |
---|---|---|
2011 | "Back When" (featuring Naeto C) | Omo Baba Olowo |
"Dami Duro" | ||
2012 | "Ekuro" | |
"Overseas" (featuring Sina Rambo) | ||
"Gbon Gbon" | ||
"All of You" | ||
"Feel Alright" (featuring Ice Prince) | ||
2013 | "Gobe" | |
"One of a Kind" | ||
"Skelewu" | ||
2014 | "Aye" | |
"Tchelete (Goodlife)" (featuring Mafikizolo) | ||
2015 | Dodo | |
"Fans Mi" (featuring Meek Mill) | ||
"Owo Ni Koko" | ||
"The Sound" (featuring Uhuru & Dj Buckz) |
Awards and nominations
Davido performing at the 2014 Africa Magic Viewers Choice Awards |
|||||
|
|||||
Totals | |||||
Awards won | 26 | ||||
Nominations | 48 |
Soul Train Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Davido for "Aye" | Best International Performance | Nominated |
The Future Africa Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Himself | African Young Person of the Year | Nominated |
Kora Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2012 | Himself | Best Newcomer Award | Won |
BET Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Himself | Best International Act: Africa | Won |
Ben TV Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Himself | Best Male Artist | Nominated | |
"Daddy" (Reminisce featuring Davido) |
Best Collaboration | Nominated | ||
"Number One" Remix (Diamond Platnumz featuring Davido) |
Best International Collaboration | Nominated | ||
"Aye" | Music Video of the Year | Won |
Dynamix All Youth Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2011 | Himself | Promising Youth Artiste | Won | |
"Back When" | Song of the Year | Won |
MOBO Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Himself | Best African Act | Nominated |
MTV Europe Music Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Himself | Best African Act | Nominated |
African Muzik Magazine Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Himself | Best Male West Africa | Won | |
Artist of the Year | Won | |||
"Skelewu" | Song of the Year | Nominated | ||
Best Dance in a Video | Nominated | |||
"Number One Remix" | Song of the Year | Nominated | ||
Best Collabo | Nominated |
MTV Africa Music Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Himself | Best Male | Won | |
Artist of the Year | ||||
"Number One" (Remix) (Diamond featuring Davido) |
Best Collaboration | Nominated | ||
"Skelewu" | Song of the Year |
World Music Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Himself | World's Best Male Artist | Nominated | |
World's Best Live Act | Nominated | |||
World's Best Entertainer Of The Year | Nominated |
Channel O Music Video Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | "Aye" | Most Gifted Male | Nominated | |
Most Gifted Afropop | Nominated | |||
Most Gifted West | Nominated | |||
Most Gifted Video | Nominated | |||
"Skelewu" | Most Gifted Dance | Nominated | ||
2013 | "Gobe" | Most Gifted Afro Pop Video | Nominated | |
2012 | "Dami Duro" | Most Gifted Dance Video of the Year | Nominated | |
Most Gifted Newcomer Video of the Year | Won |
Nigeria Music Video Awards (NMVA)
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | "Aye" | Video of the Year | Nominated | |
Indigenous Concept | Nominated | |||
Best Use Of Costumes | Nominated | |||
Best Afro Pop Video | Won | |||
"Tchelete (Goodlife)" (featuring Mafikizolo) |
Best Pop Extra Video | Nominated | ||
2013 | "All of You" | Best Dance Hall/Reggae Video | Nominated | |
"Gobe" | Best Pop Extra Video | Nominated | ||
2012 | "Dami Duro" | Best Video By A New Artiste (Live Beats Choice) |
Won |
4Syte TV Music Video Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | "Aye" | Best African Video | Nominated | |
2013 | "Gobe" | Best African Act Video | Nominated | |
2012 | "Dami Duro osezy" | Nominated |
Ghana Music Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Himself | African Artiste Of The Year | Won | |
2013 | Nominated |
City People Entertainment Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Himself | Musician Of The Year (Male) | Won | |
"Aye" | Most Popular Song of the Year | Nominated | ||
Video of the Year | Nominated | |||
"Daddy" (Reminisce featuring Davido) |
Best Collabo of the Year | Nominated | ||
2013 | Himself | Musician of the Year (Male) | Nominated | |
Best Hip-Hop Artiste of the Year | Nominated | |||
"Gobe" | Most Popular Song of the Year | Nominated |
The Headies
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | Himself | Artiste of the Year | Won | |
"Aye" | Song of the Year | Won | ||
Best Pop Single | Nominated | |||
2013 | Himself | Artiste of the Year | Nominated | |
Hip Hop World Revelation | Won | |||
Omo Baba Olowo | Best R&B/Pop Album | Won | ||
Album of the Year | Nominated | |||
"Gobe" | Best Pop Single | Nominated | ||
2012 | Himself | Next Rated | Won | |
"Dami Duro" | Best Pop Single | Nominated | ||
Song of the Year | Nominated | |||
"Carolina" (Sauce Kid featuring Davido) |
Best Collabo | Nominated |
Nigeria Entertainment Awards
Year | Recipient/Nominated work | Award | Result | |
---|---|---|---|---|
2014 | "Aye" | Hottest Single of the Year | Won | |
Himself | Male Artist of the Year | Won | ||
"Skelewu" | Best Music Video of the Year (Artist & Director) | Nominated | ||
"Gallardo" (RunTown featuring Davido) |
Best Collaboration | Won | ||
"Mofe Lowo Ju Daddy Mi" (Reminisce featuring Davido) |
Nominated | |||
2013 | O.B.O (Omo Baba Olowo) | Best Album of the Year | Nominated | |
Himself | Best Pop/R&B Artiste of the Year | Won | ||
2012 | "Dami Duro" | Hottest Single of the Year | Won | |
Himself | Best New Act of the Year | Won | ||
"Carolina" (Sauce Kid featuring Davido) |
Best Collabo of the Year | Won |
7.TIWASAVAGE
Year | Event | Prize | Recipient | Result | |
---|---|---|---|---|---|
2014 | ELOY Awards | Best Female Artist | "Wanted" | Nominated | |
Best Brand Ambassador | Tiwa Savage for MTN | Nominated | |||
The Headies 2014 | Hip Hop World Revelation of the Year | Herself | Nominated | ||
Artiste of the Year | Nominated | ||||
Best Vocal Performance (Female) | Tiwa Savage for "Wanted" | Nominated | |||
Best R&B/Pop Album | Once Upon a Time | Nominated | |||
Best Collabo | "Girlie O Remix" (Patoranking featuring Tiwa Savage) |
Nominated | |||
Best Reggae/Dancehall Single | Won | ||||
2014 Channel O Music Video Awards | Most Gifted Female | "Eminado" (featuring Don Jazzy) |
Won | ||
Most Gifted Video of the Year | Nominated | ||||
MOBO Awards | Best African Act | Herself | Nominated | ||
2014 Nigeria Entertainment Awards | Female Artist of the Year | Herself | Won | ||
Best Pop/R&B Artist of the Year | Won | ||||
Best Album of the Year | Once Upon a Time | Nominated | |||
Hottest Single of the Year | "Eminado" (featuring Don Jazzy) |
Nominated | |||
Best Music Video of the Year (Artist & Director) | "Eminado" (alongside Clarence Peters) (featuring Don Jazzy) |
Nominated | |||
African Muzik Magazine Awards | Best Female West Africa | Herself | Won | ||
City People Entertainment Awards | Musician of The Year (Female) | Won | |||
BET Awards 2014 | Best International Act: Africa | Nominated | |||
MTV Africa Music Awards 2014 | Best Female | Won | |||
World Music Awards | World's Best Song | "Eminado" (featuring Don Jazzy) |
Nominated | ||
World's Best Video | Nominated | ||||
World's Best Female Artist | Herself | Nominated | |||
World's Best Live Act | Nominated | ||||
World's Best Entertainer of the Year | Nominated | ||||
2013 | Nigeria Music Video Awards (NMVA) | Best Use of Costumes | "Without My Heart" (featuring Don Jazzy) |
Nominated | |
Nigeria Entertainment Awards | Best Collabo | Nominated | |||
Channel O Music Video Awards | Most Gifted Female Video | Nominated | |||
4Syte TV Music Video Awards | Best African Act Video | Nominated | |||
MOBO Awards | Best African Act | Herself | Nominated | ||
City People Entertainment Awards | Musician of the Year (Female) | Nominated | |||
Best Collabo of the Year | "Without My Heart" (featuring Don Jazzy) |
Nominated | |||
2012 | Nigeria Music Video Awards (NMVA) | Best Use of Costumes | "Ife Wa Gbona" | Nominated | |
Best Highlife | Won | ||||
Best Indigenous Concept | Nominated | ||||
Video of the Year | Nominated | ||||
Nigeria Entertainment Awards | Best New Act of the Year | Herself | Nominated | ||
Best Pop/R&B Artist of the Year | Nominated | ||||
The Headies | Best Vocal Performance (Female) | "Love Me (3x)" | Won | ||
Best R 'N’ B Single | Nominated | ||||
Channel O Music Video Awards | Most Gifted R&B Music Video of the Year | "Oyi (Remix)" (Flavour N'abania featuring Tiwa Savage) |
Won | ||
2011 | Nigeria Entertainment Awards | Best New Act of the Year | Herself | Nominated | |
Nigeria Music Video Awards (NMVA) | Best Use of Choreography | "Kele Kele Love" | Nominated | ||
City People Entertainment Awards | Female Musician of the Year | Herself | Won | ||
Afrotainment Museke Online Music Awards | Best R&B Soul Song | "Kele Kele Love" | Won | ||
FAB Magazine Awards | Most Stylish Female Artiste | Herself | Won | ||
Dynamix All Youth Awards | Most Promising Act | Won | |||
Channel O Music Video Awards | Most Gifted Female Video | "Kele Kele Love" | Nominated | ||
Tush Youth Awards | Female Musician of the Year | Herself | Nominated | ||
Song of the Year | "Love Me (3x)" | Nominated | |||
The Headies | Next Rated | "Kele Kele Love" | Nominated | ||
2010 | Dynamix All Youth Awards | Promising Artiste of the Year | Herself | Nominated |
8.PATORANKING
Year | Event | Prize | Recipient | Result | |
---|---|---|---|---|---|
2014 | The Headies 2014 | Next Rated | Himself | Won | |
Best Collabo | "Girlie O Remix" (featuring Tiwa Savage) |
Nominated | |||
"Emergency" (Wizz Pro featuring Skales, Patoranking and Runtown)) |
Won | ||||
Best Reggae/Dancehall Single | "Girlie O Remix" (featuring Tiwa Savage) |
Won | |||
"Murda" (Seyi Shay featuring Shaydee and Patoranking) |
Nominated | ||||
2014 Channel O Music Video Awards | Most Gifted Newcomer | "Girlie O (Remix)" | Nominated | ||
Most Gifted Ragga Dancehall | Nominated | ||||
City People Entertainment Awards | Dancehall/Reggae Act of the Year | Himself | Won | ||
Most Popular Song of the Year | "Allubarika" (featuring Timaya) |
Nominated | |||
Best Collabo of the Year | Nominated | ||||
2014 Nigeria Entertainment Awards | Best New Act of the Year | Himself | Won | ||
Male Artist of the Year | Nominated | ||||
Best Collaboration | "Emergency" (Wizzy Pro featuring Runtown, Skales, and Patoranking) |
Nominated | |||
"Allubarika" (featuring Timaya) |
Nominated | ||||
2013 | Nigeria Music Video Awards | Best Dance Hall/Reggae Video | Nominated |
9.ICEPRINCE ZAMANI
Year | Event | Prize | Recipient | Result | |
---|---|---|---|---|---|
2014 | Ben Tv Awards | Best Male Hip Hop Artist | Himself | Won | |
The Future Africa Awards | Prize in Entertainment | Nominated | |||
2014 Nigeria Entertainment Awards | Best Rap Act of the Year | Won | |||
City People Entertainment Awards | Rap Artiste of the Year | Nominated | |||
Rap Album of the Year | Fire of Zamani | Nominated | |||
MTV Africa Music Awards 2014 | Best Hip Hop | Himself | Nominated | ||
World Music Awards | World's Best Male Artist | Nominated | |||
World's Best Live Act | Nominated | ||||
World's Best Entertainer of the Year | Nominated | ||||
2013 | The Headies 2013 | Artiste of the Year | Nominated | ||
Channel O Music Video Awards | Most Gifted African West Video | "Aboki" | Nominated | ||
Most Gifted Video of the Year | Nominated | ||||
4syte Music Video Awards | Best African Act Video | Nominated | |||
Nigeria Music Video Awards (NMVA) | Best Hip Hop Video | "V.I.P" | Won | ||
Best Use of Visual Effects | Nominated | ||||
MOBO Awards | Best African Act | Himself | Nominated | ||
